Recognizing the duty of the Federal Government to create a Green New Deal
Vote s52-2019
Description
As highlighted previously by AEA, the proposed Green New Deal is politically impossible, technologically infeasible, and economically illogical. Thanks to innovation and technology, our domestic energy producers are delivering low cost energy to millions, increasing well-being and economic opportunity for all. At the same time, the U.S. has achieved emissions reductions unmatched by any other country in the world. During the same time period we have seen these successes, anti-prosperity activists have done everything in their power to prevent this progress. This proposal is just the latest anti-prosperity measure dreamed up by those same activists, a \\\"green dream\\\" whose practical effects - higher energy costs and lower living standards - would be a nightmare for Americans. In a sick irony, the proposal claims to be seeking to protect the very \\\"frontline communities\\\" that will be most harmed by the higher energy costs and decreased economic growth that are the inevitable outcome of this program. This proposal is an assault on our prosperity and the American way of life; socialism behind a green veil. The AEA urges all members to support free markets and affordable energy by voting NO on the Green New Deal and AEA will include this vote in its American Energy Scorecard.
Cloture Motion Rejected
0 to 57- VOTED YES
- VOTED NO
- DID NOT VOTE
Recognizing the duty of the Federal Government to create a Green New Deal
| STATE | DISTRICT | NAME | PARTY | SCORE |
|---|---|---|---|---|
| WY | Sen. John Barrasso | R | 100% | |
| TN | Sen. Marsha Blackburn | R | 100% | |
| MO | Sen. Roy Blunt | R | 100% | |
| AR | Sen. John Boozman | R | 100% | |
| IN | Sen. Mike Braun | R | 100% | |
| NC | Sen. Richard Burr | R | 100% | |
| WV | Sen. Shelley Capito | R | 100% | |
| LA | Sen. Bill Cassidy | R | 100% | |
| ME | Sen. Susan Collins | R | 100% | |
| TX | Sen. John Cornyn | R | 100% | |
| AR | Sen. Tom Cotton | R | 100% | |
| ND | Sen. Kevin Cramer | R | 100% | |
| ID | Sen. Michael Crapo | R | 100% | |
| TX | Sen. Ted Cruz | R | 100% | |
| MT | Sen. Steve Daines | R | 100% | |
| IA | Sen. Joni Ernst | R | 100% | |
| NE | Sen. Deb Fischer | R | 100% | |
| SC | Sen. Lindsey Graham | R | 100% | |
| IA | Sen. Charles Grassley | R | 100% | |
| MO | Sen. Joshua Hawley | R | 100% | |
| ND | Sen. John Hoeven | R | 100% | |
| MS | Sen. Cindy Hyde-Smith | R | 100% | |
| OK | Sen. James Inhofe | R | 100% | |
| WI | Sen. Ron Johnson | R | 100% | |
| LA | Sen. John Kennedy | R | 100% | |
| OK | Sen. James Lankford | R | 100% | |
| UT | Sen. Mike Lee | R | 100% | |
| KY | Sen. Mitch McConnell | R | 100% | |
| KS | Sen. Jerry Moran | R | 100% | |
| AK | Sen. Lisa Murkowski | R | 100% | |
| KY | Sen. Rand Paul | R | 100% | |
| OH | Sen. Rob Portman | R | 100% | |
| ID | Sen. Jim Risch | R | 100% | |
| UT | Sen. Mitt Romney | R | 100% | |
| SD | Sen. Mike Rounds | R | 100% | |
| FL | Sen. Marco Rubio | R | 100% | |
| NE | Sen. Ben Sasse | R | 100% | |
| FL | Sen. Rick Scott | R | 100% | |
| SC | Sen. Tim Scott | R | 100% | |
| AL | Sen. Richard Shelby | R | 100% | |
| AK | Sen. Dan Sullivan | R | 100% | |
| SD | Sen. John Thune | R | 100% | |
| NC | Sen. Thom Tillis | R | 100% | |
| PA | Sen. Patrick Toomey | R | 100% | |
| MS | Sen. Roger Wicker | R | 100% | |
| IN | Sen. Todd Young | R | 100% | |
| WV | Sen. Joe Manchin | D | 50% | |
| MT | Sen. Jon Tester | D | 50% | |
| CO | Sen. Michael Bennet | D | 25% | |
| PA | Sen. Bob Casey | D | 25% | |
| NM | Sen. Martin Heinrich | D | 25% | |
| WI | Sen. Tammy Baldwin | D | 0% | |
| CT | Sen. Richard Blumenthal | D | 0% | |
| NJ | Sen. Cory Booker | D | 0% | |
| OH | Sen. Sherrod Brown | D | 0% | |
| WA | Sen. Maria Cantwell | D | 0% | |
| MD | Sen. Benjamin Cardin | D | 0% | |
| DE | Sen. Thomas Carper | D | 0% | |
| DE | Sen. Christopher Coons | D | 0% | |
| NV | Sen. Catherine Cortez Masto | D | 0% | |
| IL | Sen. Tammy Duckworth | D | 0% | |
| IL | Sen. Richard Durbin | D | 0% | |
| CA | Sen. Dianne Feinstein | D | 0% | |
| NY | Sen. Kirsten Gillibrand | D | 0% | |
| CA | Sen. Kamala Harris | D | 0% | |
| NH | Sen. Margaret Hassan | D | 0% | |
| HI | Sen. Mazie Hirono | D | 0% | |
| VA | Sen. Tim Kaine | D | 0% | |
| ME | Sen. Angus King | ID | 0% | |
| MN | Sen. Amy Klobuchar | D | 0% | |
| VT | Sen. Patrick Leahy | D | 0% | |
| MA | Sen. Edward Markey | D | 0% | |
| NJ | Sen. Robert Menendez | D | 0% | |
| OR | Sen. Jeff Merkley | D | 0% | |
| CT | Sen. Christopher Murphy | D | 0% | |
| WA | Sen. Patty Murray | D | 0% | |
| MI | Sen. Gary Peters | D | 0% | |
| RI | Sen. Jack Reed | D | 0% | |
| NV | Sen. Jacky Rosen | D | 0% | |
| VT | Sen. Bernard Sanders | ID | 0% | |
| HI | Sen. Brian Schatz | D | 0% | |
| NY | Sen. Charles Schumer | D | 0% | |
| NH | Sen. Jeanne Shaheen | D | 0% | |
| AZ | Sen. Kyrsten Sinema | D | 0% | |
| MN | Sen. Tina Smith | D | 0% | |
| MI | Sen. Debbie Stabenow | D | 0% | |
| MD | Sen. Chris Van Hollen | D | 0% | |
| VA | Sen. Mark Warner | D | 0% | |
| MA | Sen. Elizabeth Warren | D | 0% | |
| RI | Sen. Sheldon Whitehouse | D | 0% | |
| OR | Sen. Ron Wyden | D | 0% |
