The following scores are based on members’ alignment with American Energy Alliance’s Energy Scorecard for the duration of their 6-year term.
| Incumbent | 2015-16 | 2017-18 | 2019-20 | Sponsorships | 6-Year Score |
| AEA Scorecard | 15 | 5 | 3 | 1 | 100% |
| Ben Sasse (R-NE) | 15 | 5 | 3 | 1 | 100% |
| Dan Sullivan (R-AK) | 15 | 5 | 3 | 1 | 100% |
| Jim Risch (R-ID) | 15 | 5 | 3 | 1 | 100% |
| Bill Cassidy (R-LA) | 14 | 5 | 3 | 1 | 96% |
| Jim Inhofe (R-OK) | 14 | 5 | 3 | 1 | 96% |
| John Cornyn (R-TX) | 14 | 5 | 3 | 1 | 96% |
| Mike Enzi (R-WY) | 14 | 5 | 3 | 1 | 96% |
| Tom Cotton (R-AR) | 15 | 5 | 2 | 1 | 96% |
| David Perdue (R-GA) | 14 | 5 | 2 | 1 | 92% |
| Joni Ernst (R-IA) | 14 | 5 | 2 | 1 | 92% |
| Mike Rounds (R-SD) | 13 | 5 | 3 | 1 | 92% |
| Mitch McConnell (R-KY) | 14 | 5 | 2 | 1 | 92% |
| Shelley Moore Capito (R-WV) | 14 | 5 | 2 | 1 | 92% |
| Steve Daines (R-MT) | 15 | 4 | 2* | 1 | 92%* |
| Thom Tillis (R-NC) | 14 | 5 | 2 | 1 | 92% |
| Pat Roberts (R-KS) | 13 | 5 | 2 | 1 | 87% |
| Cory Gardner (R-CO) | 12 | 5 | 2 | 1 | 85% |
| Lamar Alexander (R-TN) | 10 | 5 | 2 | 1 | 73% |
| Lindsey Graham (R-NC) | 9 | 5 | 2 | 1 | 73% |
| Susan Collins (R-ME) | 6 | 2 | 1 | 1 | 45% |
| Mark Warner (D-VA) | 1 | 0 | 0 | 1 | 14% |
| Chris Coons (D-DE) | 0 | 0 | 0 | 1 | 10% |
| Dick Durbin (D-IL) | 0 | 0 | 0 | 1 | 10% |
| Gary Peters (D-MI) | 0 | 0 | 0 | 1 | 10% |
| Jack Reed (D-RI) | 0 | 0 | 0 | 1 | 10% |
| Jeanne Shaheen (D-NH) | 0 | 0 | 0 | 1 | 10% |
| Ed Markey (D-MA) | 1 | 0 | 0 | 0 | 4% |
| Jeff Merkley (D-OR) | 1 | 0 | 0 | 0 | 4% |
| Cory Booker (D-NJ) | 0 | 0 | 0 | 0 | 0% |
| Tom Udall (D-NM) | 0 | 0 | 0 | 0 | 0% |
In addition to scored votes, scored sponsorships count for 10% of the total score. To see which votes and sponsorships were scored refer to the American Energy Scorecard.
*Senator Steve Daines made a public statement that in the event his would have been the deciding vote, he would have returned to the Senate and vote in alignment with AEA’s position.
| Cindy Hyde-Smith (R-MS) |
| Doug Jones (D-AL) |
| Kelly Loeffler (R-GA) |
| Martha McSally (R-AZ) |
| Tina Smith (D-MN) |
These members took office partway through the scoring period.
For more information on these issues check out AEA’s Vote Energy 2020 election hub.